Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,824 SqFt$887,500Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 3,521 SqFt$999,999Open Sat 10AM-1PM
- 1/40 404 Beds 4 Baths 2,900 SqFt$3,300New
- 1/26 263 Beds 2 Baths 1,580 SqFt$1,699New
- 1/21 213 Beds 2 Baths 1,380 SqFt$1,600New
- 1/39 394 Beds 4 Baths 3,974 SqFt$1,195,000Active Under Contract
- 1/24 244 Beds 4 Baths 2,844 SqFt$589,000New
- 1/30 304 Beds 3 Baths 2,400 SqFt$425,000Active
2014 Flametree Ave, New Braunfels, TX 78132
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 404 Beds 2 Baths 2,172 SqFt$685,000Active
1033 Castleway RD, New Braunfels, TX 78132
Listed by Four22 Realty Group, Limited L
Single Family Home
- 1/34 344 Beds 2 Baths 2,537 SqFt$498,989Active
- 1/31 313 Beds 3 Baths 1,918 SqFt$1,949Active
- 1/40 405 Beds 5 Baths 4,087 SqFt$1,499,000Active
5697 Copper Vista, New Braunfels, TX 78132
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/9 93 Beds 2 Baths 1,959 SqFt$299,990Pending
- 1/28 285 Beds 3 Baths 2,500 SqFt$2,150Active
- 1/5 54 Beds 3 Baths 2,106 SqFt$424,990Active
- 1/26 263 Beds 3 Baths 2,196 SqFt$410,000Active
- 1/12 124 Beds 3 Baths 2,350 SqFt$1,950Hold
- 1/38 384 Beds 4 Baths 3,795 SqFt$1,095,000Active
- 1/27 273 Beds 2 Baths 1,830 SqFt$2,800Pending
- 1/4 44 Beds 3 Baths 2,106 SqFt$453,805Pending
- 1/4 43 Beds 2 Baths 1,959 SqFt$384,990Pending
- 1/19 194 Beds 3 Baths 2,824 SqFt$340,000Active
- 1/37 374 Beds 4 Baths 3,007 SqFt$615,000Price Dropped by $4K
- 1/35 353 Beds 3 Baths 2,393 SqFt$570,000Price Dropped by $15K
28920 Country Drive DR, New Braunfels, TX 78132
Listed by Keller Williams Heritage
Single Family Home