Filters Reset
Save Search (1)
Save your search to get Alerts
596 Properties
596 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 3 Baths 1,234 SqFt$749,000Open Sat 12PM-3PM
- 1/40 406 Beds 5 Baths 2,804 SqFt$1,750,000Open Sat 10AM-12PM
- 1/26 263 Beds 4 Baths 1,841 SqFt$999,000Open Sat 12PM-2PM
- 1/30 304 Beds 3 Baths 2,798 SqFt$1,050,000Open Sat 11AM-2PM
- 1/24 242 Beds 2 Baths 900 SqFt$490,000Open Sat 11AM-2PM
- 1/39 394 Beds 3 Baths 2,556 SqFt$2,625,000Open Sat 2PM-4PM
- 1/19 192 Beds 1 Bath 636 SqFt$1,975Open Sat 9AM-10AM
- 1/26 263 Beds 1 Bath 1,240 SqFt$465,000Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 1,867 SqFt$1,250,000Open Sat 11AM-1PM
- 1/39 394 Beds 5 Baths 2,377 SqFt$1,149,000Open Sat 1PM-4PM
- 1/33 333 Beds 4 Baths 2,718 SqFt$1,147,000Open Sun 12:30PM-2:30PM
- 1/27 275 Beds 4 Baths 2,260 SqFt$1,098,000Open Sat 11AM-2PM
- 1/29 293 Beds 3 Baths 2,096 SqFt$999,000Open 6/27 4PM-7PM
- 1/40 403 Beds 4 Baths 1,738 SqFt$825,000Open Sat 1PM-3PM
- 1/12 122 Beds 1 Bath 734 SqFt$575,000Open Sat 1PM-2PM
- 1/40 402 Beds 1 Bath 804 SqFt$850,000Open Sat 12PM-3PM
- 1/39 393 Beds 3 Baths 2,116 SqFt$859,000Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 2,944 SqFt$1,750,000Open Sun 1:15PM-3:15PM
- 1/33 333 Beds 3 Baths 2,014 SqFt$1,025,000Open Sat 12PM-2PM
- 1/31 312 Beds 3 Baths 1,129 SqFt$625,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,587 SqFt$949,000Open Sat 12PM-3PM
- 1/30 303 Beds 3 Baths 1,958 SqFt$875,000Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,139 SqFt$689,000Open Sat 11AM-1PM
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/18 181 Bed 1 Bath 871 SqFt$299,900Open Sat 1:30PM-5:30PM