Circle D
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Circle D
- 1/34 34
3 Beds 2 Baths 1,548 SqFt$380,000Active - 1/40 40
3 Beds 2 Baths 1,634 SqFt$373,900Price Dropped by $8K - 1/26 26
4 Beds 2.5 Baths 2,600 SqFt$474,900Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,663 SqFt$410,000Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,484 SqFt$645,000Price Dropped by $5K - 1/39 39
2 Beds 2 Baths 1,936 SqFt$600,000Price Dropped by $50K - 1/35 35
4 Beds 3 Baths 2,552 SqFt$360,000Price Dropped by $20K - 1/40 40
3 Beds 3.5 Baths 2,931 SqFt$599,999Active - 1/14 14
1.35 Acres$75,000Active
4 Beds 5 Baths 4,500 SqFt$0Active- 1/8 8
11.6 Acres$539,000Active - 1/9 9
0.3 Acres$59,999Active - 1/11 11
0.3 Acres$59,999Active - 1/8 8
5.08 Acres$275,000Active - 1/17 17
3.38 Acres$193,900Active


