Lexington Parke
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Lexington Parke
- 1/12 12
4 Beds 3 Baths 2,012 SqFt$378,290Open 11/16 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,498 SqFt$349,015Price Dropped by $25K - 1/12 12
3 Beds 2 Baths 1,477 SqFt$327,980Price Dropped by $25K - 1/12 12
3 Beds 2 Baths 1,477 SqFt$335,180Price Dropped by $25K - 1/12 12
4 Beds 2.5 Baths 2,334 SqFt$374,990Price Dropped by $17K - 1/12 12
4 Beds 3 Baths 2,012 SqFt$369,990Price Dropped by $3K - 1/7 7
3 Beds 2 Baths 1,477 SqFt$322,980Active - 1/12 12
4 Beds 3 Baths 2,012 SqFt$359,990Price Dropped by $28K - 1/12 12
3 Beds 2 Baths 1,363 SqFt$314,990Active


