Cool Water
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Cool Water
- 1/27 27
4 Beds 2.5 Baths 1,979 SqFt$257,990Price Dropped by $10K - 1/28 28
4 Beds 2.5 Baths 1,925 SqFt$253,990Price Dropped by $5K - 1/27 27
4 Beds 2.5 Baths 1,979 SqFt$242,990Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 1,607 SqFt$242,990Price Dropped by $10K - 1/28 28
4 Beds 2.5 Baths 1,925 SqFt$239,990Price Dropped by $4K - 1/24 24
4 Beds 2 Baths 1,607 SqFt$237,990Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,418 SqFt$222,990Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 1,635 SqFt$275,000Active - 1/29 29
4 Beds 2.5 Baths 2,057 SqFt$345,000Active - 1/11 11
3 Beds 2 Baths 1,680 SqFt$279,999Active - 1/37 37
4 Beds 2.5 Baths 2,047 SqFt$315,998Price Dropped by $26K - 1/38 38
4 Beds 2.5 Baths 1,945 SqFt$309,998Active - 1/36 36
3 Beds 2 Baths 1,658 SqFt$292,998Price Dropped by $24K - 1/33 33
3 Beds 2 Baths 1,501 SqFt$284,998Price Dropped by $23K - 3D
3 Beds 2 Baths 1,408 SqFt$274,998Price Dropped by $25K - 1/10 10
4 Beds 3 Baths 2,420 SqFt$279,990Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,240 SqFt$398,000Active


