Pflugerville
Market InsightsPflugerville /ˈfluːɡərvɪl/ is a city in Travis County, Texas, United States, with a small portion in Williamson County. The population was 46,936 at the 2010 census. Pflugerville is a suburb of Austin and part of the Austin–Round Rock–San Marcos Metropolitan Statistical Area.
741 homes for sale in Pflugerville
- 1/40 404 Beds 3 Baths 2,805 SqFt$649,000Open Sat 12PM-2PM
- 1/21 213 Beds 3 Baths 2,595 SqFt$565,000Open Sat 11AM-1PM
- 1/31 313 Beds 2 Baths 2,033 SqFt$425,000Open Sat 12PM-2PM
- 1/35 354 Beds 2 Baths 2,050 SqFt$415,000Open Sat 12PM-4PM
- 1/34 344 Beds 3 Baths 2,724 SqFt$555,000Open Sat 11:30AM-2PM
- 1/39 395 Beds 3 Baths 3,694 SqFt$519,995Open Sat 1PM-3PM
909 Rochester Castle WAY, Pflugerville, TX 78660
Listed by Team West Real Estate LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,899 SqFt$405,000Open Sat 12PM-2PM
- 1/34 343 Beds 2 Baths 1,605 SqFt$360,000Open Sat 10AM-12PM
- 1/21 213 Beds 2 Baths 1,440 SqFt$324,900Open Sat 2PM-4PM
- 1/37 374 Beds 3 Baths 2,540 SqFt$449,900Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 1,927 SqFt$350,000Open Sat 11AM-1PM
534 Broken Feather TRL, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,582 SqFt$349,999Open Sat 1PM-3PM
- 1/32 324 Beds 4 Baths 2,847 SqFt$700,000Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 1,740 SqFt$390,000Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 2,884 SqFt$594,995Open Sat 11AM-1PM
- 1/25 253 Beds 2 Baths 2,021 SqFt$399,999Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,473 SqFt$350,000Open Sun 1PM-3PM
- 1/33 334 Beds 3 Baths 1,984 SqFt$349,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 1,757 SqFt$300,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,702 SqFt$620,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,111 SqFt$489,000Open Sat 1PM-3PM
20213 Hidden Gully LN, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/23 233 Beds 2 Baths 1,994 SqFt$429,900Open Sat 1PM-4PM
3712 Brean Down RD, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/39 394 Beds 3 Baths 2,256 SqFt$385,000Open Sat 1PM-3PM
- 1/23 233 Beds 3 Baths 2,655 SqFt$550,000Open Sat 2PM-4PM