Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
318 homes for sale in Taylor
- 1/40 403 Beds 3 Baths 1,549 SqFt$2,099Active
- 1/40 403 Beds 2 Baths 2,028 SqFt$440,000Open Sat 10AM-2PM
- 1/28 284 Beds 2 Baths 1,532 SqFt$283,000Open Sat 11AM-2PM
- 1/26 263 Beds 3 Baths 1,670 SqFt$320,000Open Sat 11AM-4PM
- 1/7 73 Beds 2 Baths 1,482 SqFt$335,000Open Sat 11AM-4PM
- 1/34 343 Beds 2 Baths 1,257 SqFt$268,000Open Sat 12PM-3PM
- 1/28 284 Beds 3 Baths 1,882 SqFt$350,000Open 6/28 11AM-2PM
- 1/19 193 Beds 2 Baths 1,391 SqFt$300,000Open Sun 8AM-7PM
- 1/11 114 Beds 3 Baths 2,640 SqFt$449,990Open Sat 1PM-5PM
- 1/3 33 Beds 3 Baths 1,880 SqFt$319,990Open Sat 1PM-5PM
- 1/17 173 Beds 3 Baths 1,880 SqFt$319,990Open Sat 1PM-5PM
- 1/11 114 Beds 2 Baths 1,970 SqFt$389,990Open Sat 1PM-5PM
- 1/8 84 Beds 3 Baths 1,970 SqFt$379,990Open Sat 1PM-5PM
- 1/3 34 Beds 3 Baths 3,050 SqFt$479,990Open Sat 1PM-5PM
- 1/14 144 Beds 3 Baths 3,050 SqFt$524,990Open Sat 1PM-5PM
- 1/23 233 Beds 2 Baths 1,564 SqFt$288,000Open Sun 8AM-7PM
- 1/15 154 Beds 4 Baths 2,419 SqFt$374,990Open Sat 1PM-5PM
- 1/9 94 Beds 3 Baths 1,780 SqFt$299,990Open Sat 1PM-5PM
- 1/8 83 Beds 3 Baths 1,640 SqFt$289,990Open Sat 1PM-5PM
- 1/11 114 Beds 3 Baths 2,200 SqFt$339,990Open Sat 1PM-5PM
- 1/10 103 Beds 3 Baths 1,780 SqFt$299,990Open Sat 1PM-5PM
- 1/18 183 Beds 2 Baths 1,794 SqFt$307,000Open Sun 8AM-7PM
- 1/29 294 Beds 2 Baths 1,327 SqFt$324,900New
- 1/23 233 Beds 2 Baths 1,223 SqFt$1,700New
Neighborhoods in Taylor
Am40Sdxi - Mh EastAveryAvery GlenAvery Glen Ph 2Avery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonAw0430Backman AcresBakerBaker AddBaker Wm J SurBel-Air AddBel-Air Sec 03Bisang A AddBohls 1 AddBohls 2 AddBohls 3 AddBoxwood Sub
Show More