Filters Reset
Save Search (1)
Save your search to get Alerts
589 Properties
589 Properties Available In 78669
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 4 Baths 2,522 SqFt$848,990Open Sat 2PM-4PM
- 1/40 404 Beds 5 Baths 2,902 SqFt$785,000Open Sat 11AM-3PM
- 1/40 404 Beds 4 Baths 3,240 SqFt$975,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,240 SqFt$4,900Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 2,449 SqFt$889,000Open Sat 2PM-4PM
2401 Kahala Sunset DR, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 383 Beds 4 Baths 2,522 SqFt$884,990Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 2,933 SqFt$1,050,000Open Sat 1PM-4PM
- 1/24 244 Beds 4 Baths 3,350 SqFt$1,035,000Open Sat 2PM-4PM
- 1/22 223 Beds 2 Baths 2,195 SqFt$579,990Open Sun 12PM-6PM
- 1/39 394 Beds 3 Baths 2,662 SqFt$1,177,900Open Sun 12:05PM-2PM
- 1/28 283 Beds 3 Baths 2,449 SqFt$879,990Open Sat 2PM-4PM
- 1/11 113 Beds 3 Baths 2,359 SqFt$585,000Open Sat 1PM-4PM
- 1/21 214 Beds 3 Baths 2,195 SqFt$598,086Open Sun 12PM-6PM
- 1/39 393 Beds 4 Baths 3,720 SqFt$4,750Open 6/28 12PM-2PM
- 1/23 233 Beds 3 Baths 2,800 SqFt$654,807Open Sun 12PM-6PM
- 1/36 363 Beds 4 Baths 3,720 SqFt$998,500Open Sat 12PM-2PM
- 1/6 61 Bed 1 Bath 150 SqFt$1,650New
22700 Rocking A TRL #Tiny House, Briarcliff, TX 78669
Listed by A Complete Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,389 SqFt$1,200,000New
- 1/22 222 Beds 2 Baths 3,051 SqFt$3,500New
- 1/26 263 Beds 2 Baths 1,396 SqFt$2,200New
- 1/35 355 Beds 4 Baths 4,068 SqFt$799,000New
- 1/3 33 Beds 2 Baths 2,200 SqFt$729,000New
- 1/3 33 Beds 2 Baths 2,074 SqFt$719,000New
- 1/3 33 Beds 2 Baths 1,884 SqFt$669,000New