Bertram
Market InsightsBertram is a city in Burnet County, Texas, United States. It is forty-three miles northwest of Austin. The population was 1,353 at the 2010 census.
234 homes for sale in Bertram
- 1/10 10
5.52 Acres$189,900Active - 1/13 13
1.02 Acres$70,000Active - 1/14 14
1.61 Acres$80,000Active - 1/15 15
8.67 Acres$250,000Active - 1/13 13
55 Acres$2,337,500Active - 1/23 23
5.2 Acres$229,000Price Dropped by $11K - 1/14 14
2.15 Acres$114,900Price Dropped by $25K - 1/32 32
640 SqFt$215,000Price Dropped by $14K - 1/20 20
2.51 Acres$115,000Active - 1/9 9
9.39 Acres$399,999Active - 1/9 9
8.96 Acres$375,000Active - 1/27 27
53.69 Acres$1,500,000Active - 1/16 16
4.6 Acres$229,995Price Dropped by $10K - 1/32 32
44.9 Acres$890,000Active - 1/13 13
16.46 Acres$330,000Price Dropped by $5K - 1/16 16
1.32 Acres$78,000Active - 1/30 30
1.08 Acres$82,000Active - 1/12 12
2.25 Acres$140,000Price Dropped by $10K - 1/39 39
25 Acres$1,399,995Active - 1/23 23
10.01 Acres$320,320Active - 1/27 27
20 Acres$1,200,000Active - 1/23 23
6.5 Acres$375,000Price Dropped by $10K - 1/24 24
55.98 Acres$899,000Active - 1/23 23
316.93 Acres$9,983,295Active
Neighborhoods in Bertram
Abs A0179 Luciano CabasasBertram CityBertram OaksBertram Oaks Ph 1BuckhornBurnet City SubdivisionCampo ColinasCountryside OaksCounty Line EstatesCunninghamDaniel Eastep Surv 80 Abs 276Dockal RanchettesDockal Ranchettes Ph 2Dove MeadowDraper AcresEstates At OatmealFair Grounds BertamGrande EstatesLuciano CabasasNa
Show More


