Dale
Market InsightsDale is an unincorporated community in Caldwell County, Texas, United States. The settlement had a population of 500 in 2000. It is located within the Greater Austin metropolitan area.
175 homes for sale in Dale
- 1/12 12
11.7 Acres$389,000Active - 1/9 9
3.81 Acres$260,000Active - 1/8 8
10.79 Acres$650,000Active - 1/8 8
4 Acres$275,000Active - 1/16 16
43,560 SqFt$700Active - 1/11 11
181.66 Acres$6,000,000Active - 1/14 14
10.02 Acres$260,000Active - 1/11 11
1.23 Acres$119,900Active - 1/19 19
13.96 Acres$516,500Active - 1/20 20
6.96 Acres$264,500Active - 1/13 13
2.53 Acres$160,000Active - 1/19 19
20.92 Acres$754,900Active - 1/11 11
12.39 Acres$322,060Active - 1/21 21
10.1 Acres$200,000Active - 1/21 21
10.1 Acres$200,000Active - 1/3 3
2.29 Acres$199,900Active - 1/10 10
1.12 Acres$120,000Price Dropped by $10K - 1/7 7
1.12 Acres$110,000Price Dropped by $10K - 1/14 14
1.12 Acres$130,000Price Dropped by $10K
1.25 Acres$160,000Price Dropped by $30K- 1/20 20
5.32 Acres$205,000Active - 1/25 25
2.79 Acres$165,000Active - 1/14 14
1.31 Acres$137,500Active - 1/39 39
20 Acres$699,000Price Dropped by $16K
Neighborhoods in Dale
A003 - Burleson, Joseph Sr.A165 Kelly NicholsA171 - Levy, Albert M.A181 Martinez PabloA193Albert M LevyAustin SkylineBorakBullfrog HollerCampbell CreekDale, TxEppright SubForister RanchForister SubGideonGideon Pace League A-230Green AcresGritten, EdwardHighland RanchJoseph Burleson Sr
Show More


