Johnson City
Market InsightsJohnson City is a city in Blanco County, Texas, United States. The population was 1,656 at the 2010 census. It is the county seat of Blanco County.
177 homes for sale in Johnson City
- 1/40 40
2 Beds 2 Baths 1,664 SqFt$839,000Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$424,605Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,606Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,606Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,605Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,605Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,812Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,812Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,811Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,728Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,727Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,824Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,824Active - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,247Active - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,246Active - 1/2 2
3 Beds 3 Baths 1,380 SqFt$354,139Active - 1/2 2
3 Beds 2 Baths 1,380 SqFt$354,138Active - 1/33 33
3 Beds 2.5 Baths 2,320 SqFt$3,295,000Price Dropped by $200K - 1/36 36
3 Beds 2.5 Baths 2,320 SqFt$2,544,995Price Dropped by $150K - 1/40 40
4 Beds 4 Baths 2,722 SqFt$1,795,000Price Dropped by $55K - 1/34 34
3 Beds 2.5 Baths 1,500 SqFt$999,000Active - 1/40 40
4 Beds 2 Baths 1,340 SqFt$2,205,000Active365 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
 - 1/22 22
3 Beds 2 Baths 1,680 SqFt$250,000Active - 1/40 40
3 Beds 2 Baths 1,232 SqFt$1,395,000Active 
Neighborhoods in Johnson City
464 RanchA0535Andalusia Unplatted SubAnnie BlumByrd Ranch EstateCreek View Estates, Sec 2Everman West SubFriday Moutain RanchGrape Creek RanchHardemanHomesteads At Deer CreekHomesteads/Deer Crk Ph 1J. FentressJohnson CityLake On Flat CreekMiller CreekMountain CreekMountain Creek SubOak ForestPedernales
 Show More


