Filters Reset
Save Search
Save your search to get Alerts
365 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 403 Beds 2.5 Baths 1,625 SqFt$849,950Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 2,743 SqFt$825,000Open Sat 1PM-3PM
- 1/10 105 Beds 4 Baths 2,684 SqFt$612,400Open Tue 10AM-6PM
1531 N Red Bud LN #21, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/21 213 Beds 2.5 Baths 2,076 SqFt$500,000Open Sat 2PM-4PM
- 1/35 354 Beds 2.5 Baths 2,898 SqFt$480,000Open Sat 2PM-4PM
- 1/38 384 Beds 2 Baths 1,836 SqFt$393,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,159 SqFt$325,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,562 SqFt$306,999Open Sat 11AM-1PM
- 1/40 404 Beds 2.5 Baths 1,750 SqFt$479,000Open Sat 10AM-4PM
- 1/33 334 Beds 2.5 Baths 2,468 SqFt$409,999Open Sat 12PM-2PM
- 1/24 244 Beds 3 Baths 2,260 SqFt$964,900Open Sat 10AM-1PM
- 1/10 104 Beds 3.5 Baths 2,626 SqFt$589,900Open Sat 10AM-2PM
- 1/32 323 Beds 2 Baths 1,141 SqFt$495,000Open Sat 2PM-4PM
- 1/40 404 Beds 3.5 Baths 2,534 SqFt$479,900Open Thu 4PM-6PM
- 1/36 364 Beds 2 Baths 1,933 SqFt$346,500Open Sat 11AM-2PM
- 1/40 404 Beds 3.5 Baths 2,642 SqFt$599,000Open Sat 2PM-4PM
- 1/29 294 Beds 3.5 Baths 2,297 SqFt$550,000Open Sat 2PM-5PM
- 1/40 403 Beds 2 Baths 2,446 SqFt$500,000Open Sat 1PM-4PM
- 1/40 405 Beds 4 Baths 3,380 SqFt$1,445,000Open Sun 2PM-4PM
- 1/40 405 Beds 4.5 Baths 3,875 SqFt$980,000Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,289 SqFt$719,900Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,554 SqFt$649,900Open Sat 10AM-12PM
- 1/26 263 Beds 2.5 Baths 2,239 SqFt$649,000Open Sun 1PM-3PM
- 3D1 Bed 1 Bath 870 SqFt$448,000Open Sat 12PM-3PM