Filters Reset
Save Search
Save your search to get Alerts
763 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
2 Beds 2 Baths 1,640 SqFt$328,000Open Sun 1PM-3PM - 1/34 34
5 Beds 5.5 Baths 5,102 SqFt$6,950,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4.5 Baths 4,955 SqFt$2,200,000Open Sun 1PM-3PM - 1/30 30
3 Beds 2.5 Baths 2,448 SqFt$1,695,000Open Sun 1PM-3PM - 1/40 40
3 Beds 3.5 Baths 2,189 SqFt$799,000Open Sun 1PM-4PM - 1/37 37
4 Beds 2.5 Baths 1,863 SqFt$675,000Open Sun 3PM-5PM - 3D
4 Beds 3 Baths 2,790 SqFt$585,000Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,316 SqFt$489,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 1,338 SqFt$485,000Open Sun 2PM-4PM - 1/39 39
5 Beds 4 Baths 3,022 SqFt$475,000Open Sun 1PM-3PM - 1/40 40
3 Beds 3 Baths 2,516 SqFt$465,000Open Sun 1PM-3PM - 1/20 20
4 Beds 2 Baths 1,430 SqFt$435,000Open Sun 2PM-3PM - 1/33 33
2 Beds 2 Baths 1,712 SqFt$409,000Open Sun 1:15PM-2:45PM - 1/28 28
2 Beds 2 Baths 1,700 SqFt$360,000Open Sun 1PM-2:30PM - 1/31 31
2 Beds 2 Baths 1,614 SqFt$349,900Open Sun 3PM-4:30PM - 1/30 30
3 Beds 1 Bath 1,020 SqFt$345,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,099 SqFt$275,000Open Sun 2PM-4PM - 1/26 26
5 Beds 6.5 Baths 5,859 SqFt$20,000Open Sun 1PM-3PM - 1/40 40
4 Beds 4.5 Baths 4,704 SqFt$3,645,000Open Sun 2PM-4PM - 1/40 40
3 Beds 4 Baths 3,348 SqFt$1,975,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open Sun 3PM-5PM7008 Davenport Divide RD, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 3,314 SqFt$1,075,000Open Sun 2PM-4PM - 1/36 36
4 Beds 2 Baths 2,240 SqFt$850,000Open Sun 1PM-3PM - 1/31 31
2 Beds 2.5 Baths 1,757 SqFt$785,000Open Sun 1PM-3PM

