Filters Reset
Save Search
Save your search to get Alerts
622 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 403 Beds 2 Baths 2,446 SqFt$500,000Open Sat 1PM-4PM
- 1/24 243 Beds 2 Baths 1,185 SqFt$399,000Open Sat 1PM-3PM
- 1/38 382 Beds 2 Baths 1,964 SqFt$395,000Open Sun 1PM-4PM
- 1/9 94 Beds 2.5 Baths 2,126 SqFt$371,990Open Sat 3AM-5PM
- 1/40 403 Beds 2.5 Baths 2,770 SqFt$2,600,000Open Sat 11AM-2PM
- 1/40 404 Beds 3.5 Baths 3,235 SqFt$2,495,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 3,380 SqFt$1,445,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 3,002 SqFt$1,175,000Open Sat 11AM-3PM
- 1/23 234 Beds 3 Baths 2,405 SqFt$1,150,000Open Sat 2PM-3:30PM
- 1/40 405 Beds 4.5 Baths 3,875 SqFt$980,000Open Sat 1PM-3PM
- 1/40 404 Beds 4.5 Baths 3,689 SqFt$800,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,289 SqFt$719,900Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,554 SqFt$649,900Open Sat 10AM-12PM
- 1/26 263 Beds 2.5 Baths 2,239 SqFt$649,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 2,561 SqFt$639,900Open Sat 1PM-3PM
- 1/10 105 Beds 3.5 Baths 2,857 SqFt$610,050Open Wed 10AM-6PM
1531 N Red Bud LN #22, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 3D3 Beds 2 Baths 1,716 SqFt$539,900Open Sat 12PM-3PM
- 3D1 Bed 1 Bath 870 SqFt$448,000Open Sat 12PM-3PM
- 3D3 Beds 2 Baths 1,902 SqFt$440,000Open Sat 2:30PM-4:30PM
- 1/40 403 Beds 2.5 Baths 1,764 SqFt$410,000Open Sat 12PM-2PM
- 1/35 354 Beds 2 Baths 1,920 SqFt$374,000Open Sat 12PM-3PM
- 1/15 153 Beds 2 Baths 1,527 SqFt$369,000Open Sun 1PM-3PM
- 1/19 194 Beds 2.5 Baths 1,538 SqFt$300,900Open Sat 10AM-2PM
- 1/31 313 Beds 2.5 Baths 1,426 SqFt$2,500Open Sun 1PM-3PM