Maxwell
Market InsightsMaxwell is an unincorporated community in Caldwell County, Texas, United States. According to the Handbook of Texas, it had a population of 500 in 2000. It is located within the Greater Austin metropolitan area.
106 homes for sale in Maxwell
- 1/32 32
4 Beds 2.5 Baths 2,265 SqFt$306,190Open Sat 10AM-6PM - 1/33 33
4 Beds 2 Baths 1,468 SqFt$267,100Open Wed 10AM-6PM - 1/32 32
4 Beds 2 Baths 1,468 SqFt$267,100Open Wed 10AM-6PM - 1/30 30
4 Beds 2 Baths 1,600 SqFt$293,990New - 1/28 28
3 Beds 2 Baths 1,411 SqFt$283,990New - 1/14 14
3 Beds 2 Baths 2,093 SqFt$1,950New
4 Beds 2 Baths 1,627 SqFt$1,600New- 1/25 25
4 Beds 2 Baths 1,850 SqFt$319,990New - 1/25 25
4 Beds 2 Baths 1,850 SqFt$317,990New - 1/29 29
4 Beds 2.5 Baths 1,891 SqFt$317,990New - 1/29 29
4 Beds 2.5 Baths 1,891 SqFt$317,990New - 1/23 23
4 Beds 2 Baths 1,707 SqFt$305,990New - 1/23 23
4 Beds 2 Baths 1,707 SqFt$305,990New - 1/25 25
4 Beds 2 Baths 1,667 SqFt$303,990New - 1/25 25
4 Beds 2 Baths 1,667 SqFt$303,990New - 1/29 29
4 Beds 2.5 Baths 1,891 SqFt$288,690Price Dropped by $4K - 1/25 25
4 Beds 2 Baths 1,850 SqFt$288,690Price Dropped by $4K - 1/28 28
3 Beds 2 Baths 1,411 SqFt$283,990New - 1/25 25
4 Beds 2 Baths 1,667 SqFt$280,990Price Dropped by $25K - 1/23 23
4 Beds 2 Baths 1,707 SqFt$276,840Price Dropped by $4K - 1/24 24
4 Beds 2 Baths 1,600 SqFt$273,040Price Dropped by $3K - 1/28 28
3 Beds 2 Baths 1,266 SqFt$255,290Price Dropped by $3K - 1/28 28
3 Beds 2 Baths 1,411 SqFt$251,340Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 1,305 SqFt$235,000New
Neighborhoods in Maxwell
BollingerCotton GatewayCotton Gateway SubHayterHines, ElbertHymeadowHymeadow PhHymeadow Ph 1 Sec 2Ira BisbeeO T MaxwellOut/Caldwell CountyS1100Sunset OaksSunset Oaks CottagesSunset Oaks Ph 1A Sec VSunset Oaks Ph 2 Sec 1Sunset Oaks Sec 1 Ph 2Sunset Oaks Sec 4 Ph 1ASunset Oaks Sec 4 Ph 1BSunset Oaks Sec 4 Ph 3B
Show More


