Maxwell
Market InsightsMaxwell is an unincorporated community in Caldwell County, Texas, United States. According to the Handbook of Texas, it had a population of 500 in 2000. It is located within the Greater Austin metropolitan area.
106 homes for sale in Maxwell
- 1/11 11
3 Beds 2.5 Baths 1,826 SqFt$269,641Price Dropped by $27K - 1/10 10
3 Beds 2 Baths 1,550 SqFt$1,940Active - 1/38 38
3 Beds 2.5 Baths 2,100 SqFt$1,950Active - 1/35 35
3 Beds 2.5 Baths 2,103 SqFt$299,990Price Dropped by $10K - 1/29 29
3 Beds 2.5 Baths 2,103 SqFt$1,750Active - 1/40 40
3 Beds 2.5 Baths 2,107 SqFt$1,900Active - 1/26 26
4 Beds 2.5 Baths 2,252 SqFt$1,895Active - 1/40 40
3 Beds 2 Baths 1,984 SqFt$274,999Price Dropped by $24K - 1/30 30
3 Beds 2 Baths 1,450 SqFt$279,551Active - 1/24 24
3 Beds 2.5 Baths 2,072 SqFt$1,995Active - 1/35 35
5 Beds 3 Baths 2,609 SqFt$2,350Active - 1/17 17
4 Beds 2 Baths 1,600 SqFt$1,699Active - 1/16 16
3 Beds 2.5 Baths 2,107 SqFt$1,800Active - 1/36 36
4 Beds 2 Baths 1,468 SqFt$1,750Active - 1/30 30
4 Beds 2.5 Baths 2,356 SqFt$300,000Price Dropped by $15K - 1/23 23
4 Beds 2.5 Baths 1,530 SqFt$1,875Active - 1/23 23
3 Beds 2 Baths 1,427 SqFt$200,000Active - 1/34 34
4 Beds 2.5 Baths 2,109 SqFt$329,990Active - 1/21 21
3 Beds 2 Baths 1,915 SqFt$319,990Active - 1/22 22
3 Beds 2.5 Baths 1,963 SqFt$314,990Active - 1/19 19
3 Beds 2 Baths 1,570 SqFt$279,990Active - 1/31 31
4 Beds 2.5 Baths 1,950 SqFt$233,000Price Dropped by $4K - 1/30 30
4 Beds 2.5 Baths 1,984 SqFt$244,990Active - 1/15 15
3 Beds 2 Baths 1,216 SqFt$185,000Active
Neighborhoods in Maxwell
BollingerCotton GatewayCotton Gateway SubHayterHines, ElbertHymeadowHymeadow PhHymeadow Ph 1 Sec 2Ira BisbeeO T MaxwellOut/Caldwell CountyS1100Sunset OaksSunset Oaks CottagesSunset Oaks Ph 1A Sec VSunset Oaks Ph 2 Sec 1Sunset Oaks Sec 1 Ph 2Sunset Oaks Sec 4 Ph 1ASunset Oaks Sec 4 Ph 1BSunset Oaks Sec 4 Ph 3B
Show More


