Maxwell
Market InsightsMaxwell is an unincorporated community in Caldwell County, Texas, United States. According to the Handbook of Texas, it had a population of 500 in 2000. It is located within the Greater Austin metropolitan area.
106 homes for sale in Maxwell
- 1/11 11
3 Beds 2.5 Baths 1,826 SqFt$273,591Price Dropped by $30K - 1/12 12
3 Beds 2 Baths 1,412 SqFt$248,291Price Dropped by $27K - 1/11 11
3 Beds 2.5 Baths 1,826 SqFt$268,416Price Dropped by $29K - 1/7 7
3 Beds 2 Baths 1,499 SqFt$256,716Price Dropped by $28K - 1/11 11
3 Beds 2 Baths 1,200 SqFt$227,691Price Dropped by $25K - 1/16 16
2 Beds 2.5 Baths 1,130 SqFt$1,550Active - 1/40 40
4 Beds 3 Baths 1,950 SqFt$1,950Active - 1/28 28
3 Beds 2 Baths 1,511 SqFt$1,500Active - 1/16 16
5 Beds 3.5 Baths 2,470 SqFt$415,900Active - 1/21 21
3 Beds 2 Baths 1,450 SqFt$2,000Active - 1/20 20
3 Beds 2.5 Baths 1,782 SqFt$1,795Active - 1/22 22
3 Beds 2 Baths 1,533 SqFt$1,775Active - 1/35 35
3 Beds 2 Baths 1,402 SqFt$1,750Active - 1/13 13
3 Beds 2.5 Baths 1,698 SqFt$1,625Active - 1/15 15
3 Beds 2 Baths 1,402 SqFt$1,800Active - 1/12 12
3 Beds 2.5 Baths 1,689 SqFt$312,835Active - 1/40 40
5 Beds 3.5 Baths 2,550 SqFt$2,195Active - 1/24 24
7 Beds 6 Baths 4,860 SqFt$560,000Price Dropped by $15K - 3D
4 Beds 2 Baths 2,454 SqFt$745,000Active - 1/18 18
3 Beds 2 Baths 1,200 SqFt$1,750Active - 1/16 16
3 Beds 2 Baths 1,450 SqFt$1,700Active - 1/29 29
5 Beds 3.5 Baths 2,470 SqFt$399,999Active - 1/38 38
4 Beds 2.5 Baths 3,144 SqFt$3,485,000Active - 1/36 36
3 Beds 2 Baths 1,543 SqFt$243,000Price Dropped by $7K
Neighborhoods in Maxwell
BollingerCotton GatewayCotton Gateway SubHayterHines, ElbertHymeadowHymeadow PhHymeadow Ph 1 Sec 2Ira BisbeeO T MaxwellOut/Caldwell CountyS1100Sunset OaksSunset Oaks CottagesSunset Oaks Ph 1A Sec VSunset Oaks Ph 2 Sec 1Sunset Oaks Sec 1 Ph 2Sunset Oaks Sec 4 Ph 1ASunset Oaks Sec 4 Ph 1BSunset Oaks Sec 4 Ph 3B
Show More


